1972 | Introduction Fiat 126 594cc 23BHP |
1977 | Introduction Fiat 126 2de serie 652cc. Same BHP, but the engine had higher torque. |
1984 | Introduction Fiat 126 FL with plastic bumpers and a new dashboard. |
1987 | Introduction Fiat 126 BIS 704cc 26BHP, water cooled engine 3 door hatchback. |
1994 | Introduction Fiat 126 EL Upgrade chassis with parts from the Cinquecento. |
1997 | 126 ELX exhaust with catalytic converter. |
2000 | End of production 126 |
3.318.674 items produced in Poland. | |
1.352.912 items produced in Italy | |
2069 items produced in Austria (Fiat Steyr) |